Market Cap$9.23 B
52w High$544.93
52w Low$166.27
Dividend Yield0%
P/E25.19
Volume2.05M
Outstanding Shares46.23M
Income Statement
| PERIOD | REVENUE | OPERATING EXPENSE | NET INCOME | NET PROFIT MAR... | EARNINGS P... | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $271.713M ▲ | $161.752M ▲ | $292.195M ▲ | 107.538% ▲ | $6.36 ▲ | $50.002M |
| Q2-2025 | $252.265M ▲ | $149.218M ▲ | $44.781M ▲ | 17.752% ▲ | $0.98 | $36.803M ▲ |
| Q1-2025 | $230.743M ▲ | $140.502M ▲ | $35.135M ▲ | 15.227% ▲ | $0.78 | $27.184M ▲ |
| Q4-2024 | $209.55M ▲ | $136.743M ▲ | $13.907M ▼ | 6.637% ▼ | $0.31 ▼ | $17.543M ▲ |
| Q3-2024 | $192.594M | $126.84M | $23.36M | 12.129% | $0.49 | $16.45M |
Revenue
Net Income
Profit Margin
Balance Statement
| PERIOD | CASH & SHORT-TERM | TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
|---|---|---|---|---|
| Q3-2025 | $892.4M ▲ | $1.42B ▲ | $512.3M ▲ | $908.7M ▲ |
| Q2-2025 | $823.1M ▲ | $1.31B ▲ | $487.2M | $822.8M ▲ |
| Q1-2025 | $756.8M | $1.24B | $462.1M | $777.9M |
About Duolingo, Inc.
https://www.duolingo.com ↗Duolingo, Inc. develops a language-learning website and mobile app in the United States and China. The company offers courses in 40 different languages, including Spanish, English, French, Japanese, German, Italian, Chinese, Portuguese, and others. It also provides a digital language proficiency assessment exam. The company was incorporated in 2011 and is headquartered in Pittsburgh, Pennsylvania.
CEO
Luis Alfonso von
Ahn Arellano
Ahn Arellano
Compensation Summary
(Year 2024)
Salary$750,000
Bonus$0
Stock Awards$0
Option Awards$0
Incentive Plan Pay$0
All Other Compensation$17,250
Outstanding Value$0
Total Compensation$767,250
IndustrySoftware - Application
SectorTechnology
Went publicJuly 27, 2021
Method of going publicIPO
Full time employees830